Unit Name | Unit Quantity | Costs, USD | |
---|---|---|---|
Power cable 3х240 (paper-insulated cable with overall lead sheath and steel tape armor, conductors-aluminum) | 0,6 | $16 322 | |
Power cable 4х120 (paper-insulated cable with overall lead sheath and steel tape armor, conductors-aluminum) | 1,68 | $13 776 | |
Power cable made of cross-linked polyethylene 10 kV 1х800 | 30,1 | $1 146 355 | |
Connecting joint 1х800 for power cable made of cross-linked polyethylene | 3 | $979 | |
Connecting joint for connecting 4-core power cables with oil-impregnated paper insulation 4х120 | 101 | $8 243 | |
Connecting joint for connecting 3-core power cables with oil-impregnated paper insulation 3х240 | 36 | $8 814 | |
End termination 1х800 (10 kV 24/1х800) | 3 | $734 | |
End termination for 4-core power cables with oil-impregnated paper insulation 4х120 | 192 | $10 446 | |
End termination for 3-core power cables with oil-impregnated paper insulation 3х240 | 36 | $1 959 | |
Connecting joint for power cable made of cross-linked polyethylene 800 (10 kV 24/1х800) | 150 | $53 047 | |
End termination for power cable made of cross-linked polyethylene 800 (10 kV 24/1х800) | 300 | $106 094 | |
Total: $1 366 769 |