Unit Name | Unit Quantity | Costs, USD | |
---|---|---|---|
Power transformer 110 kV 63000 kVA | 2 | 3 010 540 | |
Power transformer 35 kV 10000 kVA | 4 | 1 091 250 | |
Power transformer 35 kV 16000 kVA | 2 | 829 350 | |
Power transformer 35 kV 6300 kVA | 1 | 245 530 | |
Power transformer 35/10 kV 10000 kVA | 2 | 545 620 | |
Circuit breaker SF6 | 10 | 190 970 | |
Vacuum circuit breaker 10 kV for bay КМ-1Ф | 3 | 9 820 | |
Vacuum circuit breaker 35 kV ВР35НСМ-35-20-1600У1 | 2 | 24 550 | |
Disconnector 110 kV | 8 | 20 730 | |
Voltage transformer 110 kV | 7 | 48 210 | |
Current transformer 110 kV | 21 | 123 990 | |
Current transformer 10 kV | 10 | 1 360 | |
Surge arrester 110 kV | 10 | 5 890 | |
Surge arrester 110 kV | 15 | 640 | |
Concrete complete transformer secondary substations 2*630 kVA | 10 | 1 527 750 | |
Complete switchgear | 3 | 1 728 460 | |
Other (reactors, capacitors, oil, foundations, portals) | 64,43 | 289 210 | |
Telemechanics and protection (systems, panels, modules, blocks, relays) | 2 975 | 2 978 740 | |
Control cable | 2 317 | 46 470 | |
Pole insulator | 147 | 19 840 | |
Bolts, nuts, washers, etc | 280,5 | 1 530 | |
Clamps | 518 | 4 030 | |
Poles 35-110 kV | 642,15 | 4 283 070 | |
Wires aluminum steel, Aero-Z 70-400 mm | 530,41 | 4 850 600 | |
Accessories, insulators for non-insulated wire | 1 126 | 9 430 | |
Power cable | 78,87 | 2 358 140 | |
Cable joints | 2 078 | 302 500 | |
Auto tower TA-60 4*4 with ALTEC installation | 2 | 654 750 | |
A set of tools, devices and protective equipment for work under voltage | 10 230 | 803 390 | |
Total: $26 006 360 |